![]() |
�% 90�谷�品�% ae% e5% bd�(Cuigu Manje Pwodwi List) 地址:江苏省兴化市垛田镇王横工业集中区 ,225700 Add: Wangheng Zòn Konsantrasyon Endistriyèl, Duotian Town, Xinghua City, Jiangsu Province, 225700 |
|||
| 序号 Nimewo |
产品工艺 Pwosesis pwodwi |
英文名称 Non angle |
包装规格 Spesifikasyon pake |
备注 Remak |
| 1 | anons | Siboulèt poud | 12.5KG * 2袋/箱 12.5KG * 2 SAK/KTON |
1.产品的规格按客户要求定,粉的规格有20目-500目. 2.供货数量,时间,地点,包装等可协定. 1. espesifikasyon yo nan pwodwi yo detèmine selon kondisyon kliyan yo. Espesifikasyon yo nan poud lan varye ant 20 may ak 500 may. 2. Kantite ekipman pou, tan, kote, anbalaj, elatriye ka dakò sou. |
| 2 | anons | Seleri poud | 12.5KG * 2袋/箱 12.5KG * 2 SAK/KTON |
|
| 3 | anons | poud koryandè | 12.5KG * 2袋/箱 12.5KG * 2 SAK/KTON |
|
| 4 | anons | Poud epina | 12.5KG * 2袋/箱 12.5KG * 2 SAK/KTON |
|
| 5 | anons | poud joumou | 12.5KG * 2袋/箱 12.5KG * 2 SAK/KTON |
|
| 6 | anons | Poud rasin bètrav wouj | 12.5KG * 2袋/箱 12.5KG * 2 SAK/KTON |
|
| 7 | anons | Koulè wouj violèt dous pomato poud | 12.5KG * 2袋/箱 12.5KG * 2 SAK/KTON |
|
| 8 | anons | Kawòt poud | 12.5KG * 2袋/箱 12.5KG * 2 SAK/KTON |
|
| 9 | anons | Chou poud | 12.5KG * 2袋/箱 12.5KG * 2 SAK/KTON |
|
| 10 | anons | Bwokoli poud | 12.5KG * 2袋/箱 12.5KG * 2 SAK/KTON |
|
| 11 | anons | Leti poud | 12.5KG * 2袋/箱 12.5KG * 2 SAK/KTON |
|
| 12 | anons | Poud tomat | 12.5KG * 2袋/箱 12.5KG * 2 SAK/KTON |
|
| 13 | anons | Pòmdetè poud | 12.5KG * 2袋/箱 12.5KG * 2 SAK/KTON |
|
| 14 | anons | Konkonb poud | 12.5KG * 2袋/箱 12.5KG * 2 SAK/KTON |
|
| 15 | anons | Dous pwav wouj poud | 12.5KG * 2袋/箱 12.5KG * 2 SAK/KTON |
|
| 16 | anons | Shiitake poud djondjon | 12.5KG * 2袋/箱 12.5KG * 2 SAK/KTON |
|
| 17 | anons | Hericium erinaceus poud | 12.5KG * 2袋/箱 12.5KG * 2 SAK/KTON |
|
| 18 | anons | Alg poud | 12.5KG * 2袋/箱 12.5KG * 2 SAK/KTON |
|
| 19 | anons | Poud zèb lòj | 12.5KG * 2袋/箱 12.5KG * 2 SAK/KTON |
|
| 20 | anons | Zèb ble poud | 12.5KG * 2袋/箱 12.5KG * 2 SAK/KTON |
|
| 21 | anons | Poud te vèt | 12.5KG * 2袋/箱 12.5KG * 2 SAK/KTON |
|
| 24 | anons | Poud djondjon | 12.5KG * 2袋/箱 12.5KG * 2 SAK/KTON |
|
| 25 | anons | Poud chou | 12.5KG * 2袋/箱 12.5KG * 2 SAK/KTON |
|
| 26 | anons | Poud pwav vèt | 12.5KG * 2袋/箱 12.5KG * 2 SAK/KTON |
|
| 27 | anons | Aloès vera poud | 12.5KG * 2袋/箱 12.5KG * 2 SAK/KTON |
|
| 28 | anons | Poud mayi dous | 12.5KG * 2袋/箱 12.5KG * 2 SAK/KTON |
|
| 29 | AD | Poud berejenn | 12.5KG * 2袋/箱 12.5KG * 2 SAK/KTON |
|
| 30 | AD | Poud pòmdetè dous | 12.5KG * 2袋/箱 12.5KG * 2 SAK/KTON |
|
| 31 | AD | Taro poud | 12.5KG * 2袋/箱 12.5KG * 2 SAK/KTON |
|
| 32 | anons | Kale poud | 12.5KG * 2袋/箱 12.5KG * 2 SAK/KTON |
|

